ED Legacy Market Data
System Name |
Station Name |
Pad Size |
Sell Price |
Buy Price |
Demand |
Supply |
Distance (LY) |
Updated |
82 Eridani | Bresnik Port | L | 48842 | 49425 | 1 | 21377 | 19.71 | 14 hours |
Tumuzgo | Luu Hub | M | 49265 | 49803 | 1 | 244 | 208.88 | 9 hours |
Mahin | Sei Hub | M | 49266 | 49804 | 1 | 303 | 222.43 | 7 days |
Tumuzgo | Hulse Mines | M | 49296 | 49835 | 1 | 172 | 208.88 | 24 hours |
Leerham | Low Enterprise | L | 49018 | 50046 | 1 | 30658 | 89.90 | 23 hours |
Sango | Baxter Station | L | 49081 | 50110 | 1 | 158734 | 64.76 | 18 hours |
59 Virginis | Landsteiner Terminal | L | 49081 | 50110 | 1 | 367644 | 57.26 | 5 hours |
Jukundji | Vyssotsky Platform | M | 52992 | 53570 | 1 | 1268 | 194.78 | 8 hours |
Note: If you are selling, you want a high Sell Price with a high Demand, if you are buying, you want a low Buy Price and a high Supply.