ED Legacy Market Data
System Name |
Station Name |
Pad Size |
Sell Price |
Buy Price |
Demand |
Supply |
Distance (LY) |
Updated |
Kokoller | Utley Hub | L | 48842 | 49501 | 1 | 35362 | 106.63 | 15 days |
Guarpulici | Reeves Refinery | M | 49087 | 49623 | 1 | 1374 | 148.64 | 19 days |
Ruhanga | Hind Station | L | 49051 | 49771 | 1 | 10370 | 135.78 | 19 days |
Almudji | Corbusier Landing | M | 49278 | 49816 | 1 | 1077 | 137.13 | 20 days |
HIP 23824 | Alexander Port | M | 49057 | 50087 | 1 | 219937 | 156.74 | 16 days |
HIP 23824 | Naboth Dock | M | 49057 | 50087 | 1 | 219937 | 156.74 | 19 days |
Beta Trianguli Australis | Lunan Hub | L | 49081 | 50110 | 1 | 342963 | 40.36 | 13 days |
Andecavi | Saavedra Platform | L | 49735 | 50278 | 1 | 505 | 138.11 | 19 days |
V886 Centauri | Tanner City | L | 52262 | 53054 | 1 | 48044 | 53.98 | 13 days |
Ngane | Oosterhoff Terminal | L | 52997 | 53576 | 1 | 85 | 126.35 | 19 days |
Note: If you are selling, you want a high Sell Price with a high Demand, if you are buying, you want a low Buy Price and a high Supply.