ED Legacy Market Data
System Name |
Station Name |
Pad Size |
Sell Price |
Buy Price |
Demand |
Supply |
Distance (LY) |
Updated |
Lie Zhi | King Terminal | M | 48929 | 49463 | 1 | 733 | 244.07 | 3 days |
Lesovik | Wirtanen Landing | M | 48960 | 49494 | 1 | 524 | 289.50 | 27 hours |
Ninabin | Trevithick Vision | L | 49113 | 49650 | 1 | 2671 | 186.86 | 6 days |
Chebaei | Hughes Vision | M | 49123 | 49659 | 1 | 516 | 286.63 | 8 hours |
HIP 26883 | Gaughan Hub | M | 49266 | 49804 | 1 | 189 | 272.59 | 32 hours |
Vetta | Bobko Terminal | L | 49134 | 49895 | 1 | 10886 | 120.66 | 2 days |
Amitrite | Dhawan Port | L | 49548 | 50089 | 1 | 105 | 264.03 | 6 days |
Caerus | Silves Terminal | L | 49081 | 50110 | 1 | 308529 | 136.80 | 2 days |
Scylla | Carrier City | L | 49081 | 50110 | 1 | 153093 | 187.12 | 6 days |
Coriccha | Rushd City | L | 49081 | 50110 | 1 | 408227 | 129.02 | 11 hours |
Anek Wango | Szameit Landing | M | 52650 | 53225 | 1 | 323 | 229.54 | 28 hours |
LTT 2412 | Velho Installation | M | 52671 | 53246 | 1 | 1697 | 229.65 | 28 hours |
Duamta | Vesalius City | M | 52582 | 53685 | 1 | 504901 | 133.96 | 7 days |
Acihaut | Mastracchio Base | L | 53145 | 53725 | 1 | 446 | 117.12 | 12 hours |
Note: If you are selling, you want a high Sell Price with a high Demand, if you are buying, you want a low Buy Price and a high Supply.