ED Legacy Market Data
System Name |
Station Name |
Pad Size |
Sell Price |
Buy Price |
Demand |
Supply |
Distance (LY) |
Updated |
Deciat | Garay Terminal | L | 264635 | 0 | 5277 | 0 | 131.43 | 50 mins |
Cubeo | Medupe City | L | 244111 | 0 | 38803 | 0 | 218.56 | 17 hours |
Ix | Scully-Power Station | L | 227295 | 0 | 1760 | 0 | 129.00 | 5 days |
Exioce | Fort Lawrence | L | 224228 | 0 | 6420 | 0 | 128.43 | 5 days |
LHS 20 | Ohm City | L | 211914 | 0 | 729 | 0 | 50.36 | 3 days |
Colonia | Jaques Station | L | 72341 | 0 | 18993 | 0 | 22,000.47 | 4 days |
Adivarakhe | Hoshide Dock | L | 61012 | 0 | 2951 | 0 | 167.34 | 3 days |
Shokwa | Burnet Hub | L | 59823 | 0 | 13048 | 0 | 54.89 | 3 days |
Segon | O'Leary Vision | L | 59452 | 0 | 5876 | 0 | 107.77 | 5 days |
Piriti | Fadlan Enterprise | L | 57966 | 0 | 5823 | 0 | 116.97 | 5 days |
Carichilo | Berezovoy Terminal | L | 57966 | 0 | 6578 | 0 | 71.99 | 6 days |
Deciat | Farseer Inc | L | 54157 | 0 | 106 | 0 | 131.43 | 4 hours |
Dromi | Dimery Prospect | M | 52373 | 0 | 349 | 0 | 57.82 | 4 days |
Dromi | Mawson Dock | L | 52373 | 0 | 349 | 0 | 57.82 | 4 days |
Shinrarta Dezhra | Jameson Memorial | L | 50698 | 0 | 37802 | 0 | 64.43 | 22 hours |
Note: If you are selling, you want a high Sell Price with a high Demand, if you are buying, you want a low Buy Price and a high Supply.