ED Legacy Market Data
System Name |
Station Name |
Pad Size |
Sell Price |
Buy Price |
Demand |
Supply |
Distance (LY) |
Updated |
LHS 20 | Ohm City | L | 246096 | 0 | 1206 | 0 | 50.36 | 4 days |
WISE 1506+7027 | Dobrovolskiy Enterprise | L | 225116 | 0 | 888 | 0 | 10.52 | 9 hours |
Ross 584 | Wrangell Dock | L | 223762 | 0 | 1521 | 0 | 50.79 | 4 days |
Cocijo | Alkaabi | L | 217209 | 0 | 170 | 0 | 64.13 | 2 days |
Anekaliti | Bean Terminal | L | 216207 | 0 | 313 | 0 | 56.80 | 43 hours |
Anekaliti | Potrykus Gateway | M | 216036 | 0 | 224 | 0 | 56.80 | 35 hours |
V886 Centauri | Tanner City | L | 193397 | 0 | 99 | 0 | 53.98 | 2 days |
Diaguandri | Ray Gateway | L | 183588 | 0 | 805 | 0 | 127.32 | 3 days |
Solitude | Knight's Retreat | L | 181691 | 0 | 0 | 0 | 21,985.85 | 6 days |
Mamaragan | Padalka Orbital | M | 126274 | 126281 | 0 | 0 | 65.24 | 2 days |
LHS 3802 | White Ring | L | 81368 | 0 | 11383 | 0 | 62.45 | 8 hours |
Cubeo | Adelman Station | L | 62700 | 0 | 271004 | 0 | 218.56 | 18 hours |
Cubeo | Medupe City | L | 62700 | 0 | 277164 | 0 | 218.56 | 6 days |
LHS 3802 | Tokubei Terminal | M | 61642 | 0 | 3855 | 0 | 62.45 | 28 hours |
171 G. Aquarii | Elcano Dock | L | 61012 | 0 | 2031 | 0 | 112.76 | 11 hours |
Pai Shihil | Fraser Dock | L | 60195 | 0 | 3380 | 0 | 141.97 | 5 days |
Devata Baru | Saberhagen Ring | L | 59452 | 0 | 5272 | 0 | 147.75 | 5 days |
HIP 21112 | Conklin Port | L | 59452 | 0 | 5795 | 0 | 170.79 | 5 days |
HIP 21112 | Harness Enterprise | M | 59452 | 0 | 4021 | 0 | 170.79 | 5 days |
HIP 21112 | Felice Station | M | 59452 | 0 | 2490 | 0 | 170.79 | 5 days |
Korotep | Crichton Horizons | M | 59452 | 0 | 2334 | 0 | 153.88 | 5 days |
Tamalhikas | Horowitz Gateway | M | 59377 | 0 | 6498 | 0 | 89.50 | 6 days |
Katocudatta | Burke Hub | L | 59377 | 0 | 1358 | 0 | 97.62 | 5 days |
Tz'utuls | Kanwar Orbital | L | 58932 | 0 | 4017 | 0 | 108.56 | 9 hours |
LTT 2513 | Kadenyuk Gateway | L | 58932 | 0 | 4824 | 0 | 100.18 | 2 days |
Arawere | Korolyov Hub | L | 58486 | 0 | 9157 | 0 | 113.37 | 2 days |
Nerthus | Muller Station | L | 58486 | 0 | 4818 | 0 | 70.91 | 27 hours |
Nerthus | Extra Vision | M | 58486 | 0 | 3440 | 0 | 70.91 | 31 hours |
HIP 36485 | Alexeyev Hub | L | 58486 | 0 | 10364 | 0 | 148.14 | 34 hours |
CD-46 14401 | Klein Enterprise | L | 58486 | 0 | 4772 | 0 | 73.38 | 15 hours |
Exioce | Fort Lawrence | L | 58486 | 0 | 47440 | 0 | 128.43 | 2 days |
CD-46 14401 | Stith Ring | M | 58486 | 0 | 3480 | 0 | 73.38 | 27 hours |
Valtys | Oleskiw City | L | 58486 | 0 | 5260 | 0 | 94.95 | 5 days |
Nerthus | Tago Dock | M | 58486 | 0 | 2037 | 0 | 70.91 | 36 hours |
Hajong | Crampton Dock | L | 57966 | 0 | 9120 | 0 | 136.44 | 36 hours |
LFT 78 | Hale Orbital | M | 57957 | 0 | 1089 | 0 | 70.90 | 3 days |
NLTT 18945 | Houtman Ring | L | 57520 | 0 | 6798 | 0 | 60.40 | 5 days |
Awngthim | Gaffney Port | L | 57520 | 0 | 7098 | 0 | 137.18 | 5 days |
CD-30 9687 | Savitskaya Ring | L | 57520 | 0 | 9737 | 0 | 108.36 | 9 hours |
Giryak | Dunbar Ring | L | 57446 | 0 | 21747 | 0 | 113.08 | 18 hours |
Sowiio | Cassini Hub | L | 57000 | 0 | 64824 | 0 | 95.74 | 2 days |
Krist | Dann Terminal | L | 57000 | 0 | 6924 | 0 | 121.93 | 29 hours |
Andhrimi | Big Pappa's Base | L | 57000 | 0 | 1424 | 0 | 58.45 | 35 hours |
HR 8061 | Bridges Hub | M | 56926 | 0 | 20257 | 0 | 64.45 | 3 days |
51 Tauri | Rothfuss Prospect | L | 56831 | 0 | 36 | 0 | 176.34 | 5 days |
HIP 103502 | Fancher Hub | M | 56554 | 0 | 2688 | 0 | 143.19 | 5 days |
Frigga | Henson Ring | L | 56554 | 0 | 6115 | 0 | 139.74 | 10 hours |
37 Geminorum | Frechet Ring | L | 56331 | 0 | 77355 | 0 | 56.24 | 5 days |
Rho Geminorum | Drew Gateway | M | 56331 | 0 | 34641 | 0 | 58.88 | 6 days |
Sol | Mars High | L | 56331 | 0 | 23728 | 0 | 0.00 | 5 days |
HIP 21912 | Spinrad Horizons | M | 56330 | 0 | 63 | 0 | 175.48 | 5 days |
LHS 3802 | Sterling Vista | L | 56301 | 0 | 74 | 0 | 62.45 | 31 hours |
HR 1385 | Avdeyev Installation | L | 55773 | 0 | 52 | 0 | 164.83 | 5 days |
64 Tauri | Dummer Horizons | L | 55550 | 0 | 78 | 0 | 161.40 | 4 days |
HIP 21112 | Bester Vision | L | 54659 | 0 | 111 | 0 | 170.79 | 5 days |
Dharina | Hahn Landing | L | 53544 | 0 | 183 | 0 | 130.44 | 5 days |
Giryak | Pater's Memorial | L | 53154 | 0 | 91 | 0 | 113.08 | 19 hours |
Gebel | Newman Colony | L | 52820 | 0 | 159 | 0 | 63.26 | 2 days |
Shinrarta Dezhra | Jameson Memorial | L | 50698 | 0 | 37802 | 0 | 64.43 | 2 days |
Bhumliaurt | Lichtenberg Port | L | 45459 | 0 | 0 | 0 | 169.94 | 19 hours |
Andecavi | Kumiho Sky | L | 45441 | 0 | 0 | 0 | 138.11 | 6 hours |
Wyrd | Black Hide | L | 44828 | 0 | 0 | 0 | 33.84 | 8 hours |
Laksak | Trader's Rest | L | 44456 | 0 | 0 | 0 | 118.18 | 5 hours |
Gebel | Theodorsen Station | M | 34499 | 34844 | 0 | 0 | 63.26 | 2 days |
Kappa Tucanae | Faber Terminal | L | 33338 | 33672 | 0 | 0 | 68.33 | 2 days |
Note: If you are selling, you want a high Sell Price with a high Demand, if you are buying, you want a low Buy Price and a high Supply.