ED Legacy Market Data
System Name |
Station Name |
Pad Size |
Sell Price |
Buy Price |
Demand |
Supply |
Distance (LY) |
Updated |
HIP 5623 | d'Arrest Ring | L | 230833 | 0 | 93212 | 0 | 210.43 | 31 hours |
Exioce | Fort Lawrence | L | 227312 | 0 | 6641 | 0 | 128.43 | 5 days |
Beta-2 Tucanae | Mouchez Orbital | L | 218380 | 0 | 2662 | 0 | 168.49 | 6 days |
Cubeo | Medupe City | L | 74875 | 0 | 407433 | 0 | 218.56 | 47 hours |
HIP 5700 | Bracewell Port | L | 69366 | 0 | 26348 | 0 | 212.06 | 25 hours |
Koyans | Cauchy Terminal | L | 62700 | 0 | 3096 | 0 | 208.63 | 47 hours |
Osane | Wetherill Platform | M | 60195 | 0 | 3060 | 0 | 228.98 | 46 hours |
Yaque | Hague Gateway | L | 59452 | 0 | 563888 | 0 | 205.16 | 27 hours |
Yaque | Stechkin Station | M | 59452 | 0 | 432972 | 0 | 205.16 | 26 hours |
Rhea | Carter Port | L | 58857 | 0 | 321351 | 0 | 68.60 | 5 hours |
Oshepra | Kozeyev Ring | L | 58486 | 0 | 6632 | 0 | 85.75 | 6 days |
Wattvasika | Anderson Station | L | 58189 | 0 | 6270 | 0 | 107.74 | 6 days |
82 Eridani | Bresnik Port | L | 58040 | 0 | 542 | 0 | 19.71 | 6 days |
Fiden | Panshin Ring | L | 57966 | 0 | 23660 | 0 | 144.23 | 2 days |
Winiama | Bowersox Port | L | 57966 | 0 | 8007 | 0 | 77.26 | 6 days |
Ross 129 | Yang Hub | L | 57755 | 0 | 5193 | 0 | 85.70 | 6 days |
Leerham | Weil Enterprise | L | 57520 | 0 | 958 | 0 | 89.90 | 7 days |
Leerham | Low Enterprise | L | 57520 | 0 | 18666 | 0 | 89.90 | 6 days |
Achelous | Thompson Gateway | L | 56331 | 0 | 55988 | 0 | 79.57 | 42 hours |
Note: If you are selling, you want a high Sell Price with a high Demand, if you are buying, you want a low Buy Price and a high Supply.